Difference between revisions of "Bubbles, Crises, and Policy"
From IFORS Developing Countries Online Resources
								
												
				|  (Created page with "In many recent cases financial-liberalization has led to a bubble in asset prices. The bursting of the bubble results in a banking crisis and recession. It is suggested such bubb...") | |||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | Link to material: http://finance.wharton.upenn.edu/~allenf/download/Vita/bubbles.pdf | + | '''Link to material:''' http://finance.wharton.upenn.edu/~allenf/download/Vita/bubbles.pdf | 
| + | |||
| + | |||
| + | <html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <!-- Add this element exactly where you want the Rating-Widget to appear --> | ||
| + | <div class="rw-ui-container rw-urid-1"></div> | ||
| + | |||
| + | <!-- | ||
| + |     You can add more Rating-Widgets in your site, | ||
| + |     just pick some new rating-widget-unique-id (must be positive integer). | ||
| + |     For example (rating-widget-unique-id = 38): | ||
| + |     <div class="rw-ui-container rw-urid-38"></div> | ||
| + | --> | ||
| + | |||
| + | <!-- Add this javascript code immediately before the </body> tag --> | ||
| + | <div class="rw-js-container"> | ||
| + |     <script type="text/javascript"> | ||
| + |         // Async Rating-Widget initialization. | ||
| + |         function RW_Async_Init(){ | ||
| + |             RW.init({ | ||
| + |                 uid: "A88A5FBF879CD92BED025C3556B07402", | ||
| + |                 huid: "127237", | ||
| + |                 options: { | ||
| + |                     style: "oxygen" | ||
| + |                 } | ||
| + |             }); | ||
| + |             RW.render(); | ||
| + |         } | ||
| + | |||
| + |         // Append Rating-Widget JavaScript library. | ||
| + |         if (typeof(RW) == "undefined"){ | ||
| + |             (function(){ | ||
| + |                 var rw = document.createElement("script"), | ||
| + |                     d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate(); | ||
| + |                 rw.type = "text/javascript"; rw.async = true; | ||
| + |                 rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck; | ||
| + |                 var s = document.getElementsByTagName("script")[0]; | ||
| + |                 s.parentNode.insertBefore(rw, s); | ||
| + |             })(); | ||
| + |         } | ||
| + | |||
| + |     </script> | ||
| + | </div> | ||
| + | </body> | ||
| + | </html> | ||
| [[Category:Finance]] | [[Category:Finance]] | ||
Latest revision as of 06:35, 30 July 2019
In many recent cases financial-liberalization has led to a bubble in asset prices. The bursting of the bubble results in a banking crisis and recession. It is suggested such bubbles are caused by an interaction of the risk-shifting problem arising from agency relationships in intermediaries and uncertainty concerning the expansion of credit.
Link to material: http://finance.wharton.upenn.edu/~allenf/download/Vita/bubbles.pdf
<html>
<head>
</head>
<body>
   <script type="text/javascript">
       // Async Rating-Widget initialization.
       function RW_Async_Init(){
           RW.init({
               uid: "A88A5FBF879CD92BED025C3556B07402",
               huid: "127237",
               options: {
                   style: "oxygen"
               }
           });
           RW.render();
       }
       // Append Rating-Widget JavaScript library.
       if (typeof(RW) == "undefined"){
           (function(){
               var rw = document.createElement("script"),
                   d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate();
               rw.type = "text/javascript"; rw.async = true;
               rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck;
               var s = document.getElementsByTagName("script")[0];
               s.parentNode.insertBefore(rw, s);
           })();
       }
</script>
</body> </html>
