Difference between revisions of "Springer Textbooks to Download Part 2"
From IFORS Developing Countries Online Resources
| Line 104: | Line 104: | ||
| 1st ed. 2016 | | 1st ed. 2016 | ||
| http://link.springer.com/openurl?genre=book&isbn=978-3-319-32185-1 | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-32185-1 | ||
| + | |- | ||
| + | | 119 | ||
| + | | Principles of Polymer Chemistry | ||
| + | | A. Ravve | ||
| + | | 3rd ed. 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-2212-9 | ||
| + | |- | ||
| + | | 120 | ||
| + | | A Primer on Scientific Programming with Python | ||
| + | | Hans Petter Langtangen | ||
| + | | 5th ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-662-49887-3 | ||
| + | |- | ||
| + | | 121 | ||
| + | | Climate Change Science: A Modern Synthesis | ||
| + | | G. Thomas Farmer, John Cook | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-007-5757-8 | ||
| + | |- | ||
| + | | 122 | ||
| + | | Solar PV and Wind Energy Conversion Systems | ||
| + | | S. Sumathi, L. Ashok Kumar, P. Surekha | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-14941-7 | ||
| + | |- | ||
| + | | 123 | ||
| + | | Statistical Analysis and Data Display | ||
| + | | Richard M. Heiberger, Burt Holland | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2122-5 | ||
| + | |- | ||
| + | | 124 | ||
| + | | Business Process Management Cases | ||
| + | | Jan vom Brocke, Jan Mendling | ||
| + | | 1st ed. 2018 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-58307-5 | ||
| + | |- | ||
| + | | 125 | ||
| + | | Elementary Analysis | ||
| + | | Kenneth A. Ross | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6271-2 | ||
| + | |- | ||
| + | | 126 | ||
| + | | Cryptography Made Simple | ||
| + | | Nigel Smart | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21936-3 | ||
| + | |- | ||
| + | | 127 | ||
| + | | Fluid Dynamics | ||
| + | | Michel Rieutord | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09351-2 | ||
| + | |- | ||
| + | | 128 | ||
| + | | Social Media Management | ||
| + | | Amy Van Looy | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21990-5 | ||
| + | |- | ||
| + | | 129 | ||
| + | | Statistics in Criminal Justice | ||
| + | | David Weisburd, Chester Britt | ||
| + | | 4th ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9170-5 | ||
| + | |- | ||
| + | | 130 | ||
| + | | Supply Chain Management and Advanced Planning | ||
| + | | Hartmut Stadtler, Christoph Kilger, Herbert Meyr | ||
| + | | 5th ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-55309-7 | ||
| + | |- | ||
| + | | 131 | ||
| + | | Probability Theory | ||
| + | | Alexandr A. Borovkov | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-5201-9 | ||
| + | |- | ||
| + | | 132 | ||
| + | | Statistics and Data Analysis for Financial Engineering | ||
| + | | David Ruppert, David S. Matteson | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2614-5 | ||
| + | |- | ||
| + | | 133 | ||
| + | | Readings in Formal Epistemology | ||
| + | | Horacio Arló-Costa, Vincent F. Hendricks, Johan van Benthem | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-20451-2 | ||
| + | |- | ||
| + | | 134 | ||
| + | | Differential Equations and Their Applications | ||
| + | | Martin Braun | ||
| + | | 4th ed. 1993 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4360-1 | ||
| + | |- | ||
| + | | 135 | ||
| + | | Nanotechnology: Principles and Practices | ||
| + | | Sulabha K. Kulkarni | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09171-6 | ||
| + | |- | ||
| + | | 136 | ||
| + | | Epidemiological Research: Terms and Concepts | ||
| + | | O. S. Miettinen | ||
| + | | 2011 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1171-6 | ||
| + | |- | ||
| + | | 137 | ||
| + | | Multinational Management | ||
| + | | Rien Segers | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23012-2 | ||
| + | |- | ||
| + | | 138 | ||
| + | | Partial Differential Equations | ||
| + | | Jürgen Jost | ||
| + | | 3rd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-4809-9 | ||
|} | |} | ||
Revision as of 03:18, 24 April 2020
Springer Textbooks
| S. No. | Book Title | Author | Edition | Open URL |
|---|---|---|---|---|
| 103 | International Trade Theory and Policy | Giancarlo Gandolfo | 2nd ed. 2014 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37314-5 |
| 104 | Alternative Energy Sources | Efstathios E (Stathis) Michaelides | 2012 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20951-2 |
| 105 | Introduction to Electronic Commerce and Social Commerce | Efraim Turban, Judy Whiteside, David King, Jon Outland | 4th ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-50091-1 |
| 106 | Computational Geometry | Mark de Berg, Otfried Cheong, Marc van Kreveld, Mark Overmars | 3rd ed. 2008 | http://link.springer.com/openurl?genre=book&isbn=978-3-540-77974-2 |
| 107 | Elementary Mechanics Using Python | Anders Malthe-Sørenssen | 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19596-4 |
| 108 | Energy Economics | Peter Zweifel, Aaron Praktiknjo, Georg Erdmann | 1st ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53022-1 |
| 109 | Biomedical Informatics | Edward H. Shortliffe, James J. Cimino | 4th ed. 2014 | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-4474-8 |
| 110 | Robotics, Vision and Control | Peter Corke | 2nd ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54413-7 |
| 111 | Acid-Base Diagrams | Heike Kahlert, Fritz Scholz | 2013 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37902-4 |
| 112 | Brewing Science: A Multidisciplinary Approach | Michael Mosher, Kenneth Trantham | 1st ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46394-0 |
| 113 | Learning Landscape Ecology | Sarah E. Gergel, Monica G. Turner | 2nd ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6374-4 |
| 114 | Probability | Jim Pitman | 1993 | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4374-8 |
| 115 | Modeling Life | Alan Garfinkel, Jane Shevtsov, Yina Guo | 1st ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-59731-7 |
| 116 | Introduction to Plasma Physics and Controlled Fusion | Francis Chen | 3rd ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-22309-4 |
| 117 | Engineering Mechanics 1 | Schröder, Wolfgang A. Wall, Nimal Rajapakse | 2nd ed. 2013 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30319-7 |
| 118 | Business Statistics for Competitive Advantage with Excel 2016 | Cynthia Fraser | 1st ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-32185-1 |
| 119 | Principles of Polymer Chemistry | A. Ravve | 3rd ed. 2012 | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-2212-9 |
| 120 | A Primer on Scientific Programming with Python | Hans Petter Langtangen | 5th ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-662-49887-3 |
| 121 | Climate Change Science: A Modern Synthesis | G. Thomas Farmer, John Cook | 2013 | http://link.springer.com/openurl?genre=book&isbn=978-94-007-5757-8 |
| 122 | Solar PV and Wind Energy Conversion Systems | S. Sumathi, L. Ashok Kumar, P. Surekha | 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-14941-7 |
| 123 | Statistical Analysis and Data Display | Richard M. Heiberger, Burt Holland | 2nd ed. 2015 | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2122-5 |
| 124 | Business Process Management Cases | Jan vom Brocke, Jan Mendling | 1st ed. 2018 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-58307-5 |
| 125 | Elementary Analysis | Kenneth A. Ross | 2nd ed. 2013 | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6271-2 |
| 126 | Cryptography Made Simple | Nigel Smart | 1st ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21936-3 |
| 127 | Fluid Dynamics | Michel Rieutord | 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09351-2 |
| 128 | Social Media Management | Amy Van Looy | 1st ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21990-5 |
| 129 | Statistics in Criminal Justice | David Weisburd, Chester Britt | 4th ed. 2014 | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9170-5 |
| 130 | Supply Chain Management and Advanced Planning | Hartmut Stadtler, Christoph Kilger, Herbert Meyr | 5th ed. 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-55309-7 |
| 131 | Probability Theory | Alexandr A. Borovkov | 2013 | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-5201-9 |
| 132 | Statistics and Data Analysis for Financial Engineering | David Ruppert, David S. Matteson | 2nd ed. 2015 | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2614-5 |
| 133 | Readings in Formal Epistemology | Horacio Arló-Costa, Vincent F. Hendricks, Johan van Benthem | 1st ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-20451-2 |
| 134 | Differential Equations and Their Applications | Martin Braun | 4th ed. 1993 | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4360-1 |
| 135 | Nanotechnology: Principles and Practices | Sulabha K. Kulkarni | 3rd ed. 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09171-6 |
| 136 | Epidemiological Research: Terms and Concepts | O. S. Miettinen | 2011 | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1171-6 |
| 137 | Multinational Management | Rien Segers | 1st ed. 2016 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23012-2 |
| 138 | Partial Differential Equations | Jürgen Jost | 3rd ed. 2013 | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-4809-9 |
<html> <head> </head> <body> <script type="text/javascript">(function(d, t, e, m){
// Async Rating-Widget initialization.
window.RW_Async_Init = function(){
RW.init({
huid: "141148",
uid: "6db8b62d52afa816e07e3917b2d0ce28",
source: "website",
options: {
"advanced": {
"layout": {
"lineHeight": "22px"
}
},
"size": "medium",
"style": "oxygen"
}
});
RW.render();
};
// Append Rating-Widget JavaScript library.
var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",
p = d.location.protocol, a = ("https:" == p ? "secure." +
m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" +
t.getMonth() + "D" + t.getDate();
if (d.getElementById(id)) return;
rw = d.createElement(e);
rw.id = id; rw.async = true; rw.type = "text/javascript";
rw.src = p + "//" + a + "external.min.js?ck=" + ck;
s.parentNode.insertBefore(rw, s);
}(document, new Date(), "script", "rating-widget.com/"));</script>
</body> </html>