Difference between revisions of "Modest Maps"
From IFORS Developing Countries Online Resources
m (Protected "Modest Maps" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
| Line 4: | Line 4: | ||
[[Category:Free OR Software]] | [[Category:Free OR Software]] | ||
| + | |||
| + | <addhtml><html> | ||
| + | <head> | ||
| + | </head> | ||
| + | <body> | ||
| + | <!-- Add this element exactly where you want the Rating-Widget to appear --> | ||
| + | <div class="rw-ui-container rw-urid-1"></div> | ||
| + | |||
| + | <!-- | ||
| + | You can add more Rating-Widgets in your site, | ||
| + | just pick some new rating-widget-unique-id (must be positive integer). | ||
| + | For example (rating-widget-unique-id = 234): | ||
| + | <div class="rw-ui-container rw-urid-38"></div> | ||
| + | --> | ||
| + | |||
| + | <!-- Add this javascript code immediately before the </body> tag --> | ||
| + | <div class="rw-js-container"> | ||
| + | <script type="text/javascript"> | ||
| + | // Async Rating-Widget initialization. | ||
| + | function RW_Async_Init(){ | ||
| + | RW.init({ | ||
| + | uid: "69CAAE45EE3C4847D7D20BBC085E68CD", | ||
| + | huid: "132765", | ||
| + | options: { | ||
| + | style: "oxygen" | ||
| + | } | ||
| + | }); | ||
| + | RW.render(); | ||
| + | } | ||
| + | |||
| + | // Append Rating-Widget JavaScript library. | ||
| + | if (typeof(RW) == "undefined"){ | ||
| + | (function(){ | ||
| + | var rw = document.createElement("script"), | ||
| + | d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate(); | ||
| + | rw.type = "text/javascript"; rw.async = true; | ||
| + | rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck; | ||
| + | var s = document.getElementsByTagName("script")[0]; | ||
| + | s.parentNode.insertBefore(rw, s); | ||
| + | })(); | ||
| + | } | ||
| + | |||
| + | </script> | ||
| + | </div> | ||
| + | </body> | ||
| + | </html></addhtml> | ||
Revision as of 02:14, 8 March 2017
A small, extensible, and free library for designers and developers who want to use interactive maps in their own projects. It provides a core set of features in a tight, clean package with plenty of hooks for additional functionality.
Link to website: http://modestmaps.com/
<addhtml><html> <head> </head> <body>
<script type="text/javascript">
// Async Rating-Widget initialization.
function RW_Async_Init(){
RW.init({
uid: "69CAAE45EE3C4847D7D20BBC085E68CD",
huid: "132765",
options: {
style: "oxygen"
}
});
RW.render();
}
// Append Rating-Widget JavaScript library.
if (typeof(RW) == "undefined"){
(function(){
var rw = document.createElement("script"),
d = new Date(), ck = "Y" + d.getFullYear() + "M" + d.getMonth() + "D" + d.getDate();
rw.type = "text/javascript"; rw.async = true;
rw.src = "http://js.rating-widget.com/external.min.js?ck=" + ck;
var s = document.getElementsByTagName("script")[0];
s.parentNode.insertBefore(rw, s);
})();
}
</script>
</body> </html></addhtml>