Springer Textbooks to Download Part 1
From IFORS Developing Countries Online Resources
								
												
				Springer Textbooks
| S. No. | Book Title | Author | Edition | Open URL | 
|---|---|---|---|---|
| 1 | Fundamentals of Power Electronics | Robert W. Erickson, Dragan Maksimovic | 2nd ed. 2001 | https://link.springer.com/book/10.1007%2Fb100747 | 
| 2 | Handbook of the Life Course | Jeylan T. Mortimer, Michael J. Shanahan | 2003 | http://link.springer.com/openurl?genre=book&isbn=978-0-306-48247-2 | 
| 3 | All of Statistics | Larry Wasserman | 2004 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-21736-9 | 
| 4 | Social Anxiety and Social Phobia in Youth | Christopher Kearney | 2005 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-22592-0 | 
| 5 | Discrete Mathematics | László Lovász, József Pelikán, Katalin Vesztergombi | 2003 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-21777-2 | 
| 6 | Developmental Neurobiology | Mahendra S. Rao, Marcus Jacobson | 4th ed. 2005 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-28117-9 | 
| 7 | Intuitive Probability and Random Processes using MATLAB® | Steven Kay | 2006 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-24158-6 | 
| 8 | Handbook of Disaster Research | Havidan Rodriguez, Enrico L. Quarantelli, Russell Dynes | 2006 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-32353-4 | 
| 9 | Handbook of the Sociology of Gender | Janet Saltzman Chafetz | 1999 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36218-2 | 
| 10 | Handbook of Sociological Theory | Jonathan H. Turner | 2001 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36274-8 | 
| 11 | Clinical Neuroanatomy | John Mendoza, Anne Foundas | 2008 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-36601-2 | 
| 12 | Acquired Brain Injury | Jean Elbaum, Deborah Benson | 2007 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-37575-5 | 
| 13 | Numerical Optimization | Jorge Nocedal, Stephen Wright | 2nd ed. 2006 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-40065-5 | 
| 14 | Handbook of Biological Confocal Microscopy | James Pawley | 3rd ed. 2006 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-45524-2 | 
| 15 | Ceramic Materials | C. Barry Carter, M. Grant Norton | 2007 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-46271-4 | 
| 16 | Principles of Fluorescence Spectroscopy | Joseph R. Lakowicz | 3rd ed. 2006 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-46312-4 | 
| 17 | Fundamentals of Biomechanics | Duane Knudson | 2nd ed. 2007 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-49312-1 | 
| 18 | Primer on the Rheumatic Diseases | John H. Klippel, John H. Stone, Leslie J. Crofford, Patience H. White | 13th ed. 2008 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-68566-3 | 
| 19 | International Handbook of Historical Archaeology | Teresita Majewski, David Gaimster | 2009 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-72071-5 | 
| 20 | Database Marketing | Robert C. Blattberg, Byung-Do Kim, Scott A. Neslin | 2008 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-72579-6 | 
| 21 | Composite Materials | Krishan K. Chawla | 3rd ed. 2012 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-74365-3 | 
| 22 | Time Series Analysis | Jonathan D. Cryer, Kung-Sik Chan | 2nd ed. 2008 | http://link.springer.com/openurl?genre=book&isbn=978-0-387-75959-3 | 
page 1 | page 2 | page 3 | page 4 |
<html> <head> </head> <body> <script type="text/javascript">(function(d, t, e, m){
   // Async Rating-Widget initialization.
   window.RW_Async_Init = function(){
       RW.init({
           huid: "141148",
           uid: "6db8b62d52afa816e07e3917b2d0ce28",
           source: "website",
           options: {
               "advanced": {
                   "layout": {
                       "lineHeight": "22px"
                   }
               },
               "size": "medium",
               "style": "oxygen"
           } 
       });
       RW.render();
   };
   // Append Rating-Widget JavaScript library.
   var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",
       p = d.location.protocol, a = ("https:" == p ? "secure." + 
       m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + 
       t.getMonth() + "D" + t.getDate();
   if (d.getElementById(id)) return;              
   rw = d.createElement(e);
   rw.id = id; rw.async = true; rw.type = "text/javascript";
   rw.src = p + "//" + a + "external.min.js?ck=" + ck;
   s.parentNode.insertBefore(rw, s);
}(document, new Date(), "script", "rating-widget.com/"));</script>
</body> </html>
