Difference between revisions of "Springer Textbooks to Download Part 2"
From IFORS Developing Countries Online Resources
| (29 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| 2nd ed. 2014 | | 2nd ed. 2014 | ||
| http://link.springer.com/openurl?genre=book&isbn=978-3-642-37314-5 | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37314-5 | ||
| + | |- | ||
| + | | 104 | ||
| + | | Alternative Energy Sources | ||
| + | | Efstathios E (Stathis) Michaelides | ||
| + | | 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20951-2 | ||
| + | |- | ||
| + | | 105 | ||
| + | | Introduction to Electronic Commerce and Social Commerce | ||
| + | | Efraim Turban, Judy Whiteside, David King, Jon Outland | ||
| + | | 4th ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-50091-1 | ||
| + | |- | ||
| + | | 106 | ||
| + | | Computational Geometry | ||
| + | | Mark de Berg, Otfried Cheong, Marc van Kreveld, Mark Overmars | ||
| + | | 3rd ed. 2008 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-540-77974-2 | ||
| + | |- | ||
| + | | 107 | ||
| + | | Elementary Mechanics Using Python | ||
| + | | Anders Malthe-Sørenssen | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19596-4 | ||
| + | |- | ||
| + | | 108 | ||
| + | | Energy Economics | ||
| + | | Peter Zweifel, Aaron Praktiknjo, Georg Erdmann | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53022-1 | ||
| + | |- | ||
| + | | 109 | ||
| + | | Biomedical Informatics | ||
| + | | Edward H. Shortliffe, James J. Cimino | ||
| + | | 4th ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-4474-8 | ||
| + | |- | ||
| + | | 110 | ||
| + | | Robotics, Vision and Control | ||
| + | | Peter Corke | ||
| + | | 2nd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54413-7 | ||
| + | |- | ||
| + | | 111 | ||
| + | | Acid-Base Diagrams | ||
| + | | Heike Kahlert, Fritz Scholz | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37902-4 | ||
| + | |- | ||
| + | | 112 | ||
| + | | Brewing Science: A Multidisciplinary Approach | ||
| + | | Michael Mosher, Kenneth Trantham | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46394-0 | ||
| + | |- | ||
| + | | 113 | ||
| + | | Learning Landscape Ecology | ||
| + | | Sarah E. Gergel, Monica G. Turner | ||
| + | | 2nd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6374-4 | ||
| + | |- | ||
| + | | 114 | ||
| + | | Probability | ||
| + | | Jim Pitman | ||
| + | | 1993 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4374-8 | ||
| + | |- | ||
| + | | 115 | ||
| + | | Modeling Life | ||
| + | | Alan Garfinkel, Jane Shevtsov, Yina Guo | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-59731-7 | ||
| + | |- | ||
| + | | 116 | ||
| + | | Introduction to Plasma Physics and Controlled Fusion | ||
| + | | Francis Chen | ||
| + | | 3rd ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-22309-4 | ||
| + | |- | ||
| + | | 117 | ||
| + | | Engineering Mechanics 1 | ||
| + | | Schröder, Wolfgang A. Wall, Nimal Rajapakse | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30319-7 | ||
| + | |- | ||
| + | | 118 | ||
| + | | Business Statistics for Competitive Advantage with Excel 2016 | ||
| + | | Cynthia Fraser | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-32185-1 | ||
| + | |- | ||
| + | | 119 | ||
| + | | Principles of Polymer Chemistry | ||
| + | | A. Ravve | ||
| + | | 3rd ed. 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-2212-9 | ||
| + | |- | ||
| + | | 120 | ||
| + | | A Primer on Scientific Programming with Python | ||
| + | | Hans Petter Langtangen | ||
| + | | 5th ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-662-49887-3 | ||
| + | |- | ||
| + | | 121 | ||
| + | | Climate Change Science: A Modern Synthesis | ||
| + | | G. Thomas Farmer, John Cook | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-007-5757-8 | ||
| + | |- | ||
| + | | 122 | ||
| + | | Solar PV and Wind Energy Conversion Systems | ||
| + | | S. Sumathi, L. Ashok Kumar, P. Surekha | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-14941-7 | ||
| + | |- | ||
| + | | 123 | ||
| + | | Statistical Analysis and Data Display | ||
| + | | Richard M. Heiberger, Burt Holland | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2122-5 | ||
| + | |- | ||
| + | | 124 | ||
| + | | Business Process Management Cases | ||
| + | | Jan vom Brocke, Jan Mendling | ||
| + | | 1st ed. 2018 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-58307-5 | ||
| + | |- | ||
| + | | 125 | ||
| + | | Elementary Analysis | ||
| + | | Kenneth A. Ross | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6271-2 | ||
| + | |- | ||
| + | | 126 | ||
| + | | Cryptography Made Simple | ||
| + | | Nigel Smart | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21936-3 | ||
| + | |- | ||
| + | | 127 | ||
| + | | Fluid Dynamics | ||
| + | | Michel Rieutord | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09351-2 | ||
| + | |- | ||
| + | | 128 | ||
| + | | Social Media Management | ||
| + | | Amy Van Looy | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-21990-5 | ||
| + | |- | ||
| + | | 129 | ||
| + | | Statistics in Criminal Justice | ||
| + | | David Weisburd, Chester Britt | ||
| + | | 4th ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9170-5 | ||
| + | |- | ||
| + | | 130 | ||
| + | | Supply Chain Management and Advanced Planning | ||
| + | | Hartmut Stadtler, Christoph Kilger, Herbert Meyr | ||
| + | | 5th ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-55309-7 | ||
| + | |- | ||
| + | | 131 | ||
| + | | Probability Theory | ||
| + | | Alexandr A. Borovkov | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-5201-9 | ||
| + | |- | ||
| + | | 132 | ||
| + | | Statistics and Data Analysis for Financial Engineering | ||
| + | | David Ruppert, David S. Matteson | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2614-5 | ||
| + | |- | ||
| + | | 133 | ||
| + | | Readings in Formal Epistemology | ||
| + | | Horacio Arló-Costa, Vincent F. Hendricks, Johan van Benthem | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-20451-2 | ||
| + | |- | ||
| + | | 134 | ||
| + | | Differential Equations and Their Applications | ||
| + | | Martin Braun | ||
| + | | 4th ed. 1993 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4360-1 | ||
| + | |- | ||
| + | | 135 | ||
| + | | Nanotechnology: Principles and Practices | ||
| + | | Sulabha K. Kulkarni | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-09171-6 | ||
| + | |- | ||
| + | | 136 | ||
| + | | Epidemiological Research: Terms and Concepts | ||
| + | | O. S. Miettinen | ||
| + | | 2011 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1171-6 | ||
| + | |- | ||
| + | | 137 | ||
| + | | Multinational Management | ||
| + | | Rien Segers | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23012-2 | ||
| + | |- | ||
| + | | 138 | ||
| + | | Partial Differential Equations | ||
| + | | Jürgen Jost | ||
| + | | 3rd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-4809-9 | ||
| + | |- | ||
| + | | 139 | ||
| + | | Bayesian and Frequentist Regression Methods | ||
| + | | Jon Wakefield | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-0925-1 | ||
| + | |- | ||
| + | | 140 | ||
| + | | Strategic International Management | ||
| + | | Dirk Morschett, Hanna Schramm- Klein, Joachim Zentes | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-658-07884-3 | ||
| + | |- | ||
| + | | 141 | ||
| + | | Basic Concepts in Computational Physics | ||
| + | | Benjamin A. Stickler, Ewald Schachinger | ||
| + | | 2nd ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-27265-8 | ||
| + | |- | ||
| + | | 142 | ||
| + | | Eye Tracking Methodology | ||
| + | | Andrew T. Duchowski | ||
| + | | 3rd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-57883-5 | ||
| + | |- | ||
| + | | 143 | ||
| + | | Writing for Publication | ||
| + | | Mary Renck Jalongo, Olivia N. Saracho | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31650-5 | ||
| + | |- | ||
| + | | 144 | ||
| + | | Mathematical Physics | ||
| + | | Sadri Hassani | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-01195-0 | ||
| + | |- | ||
| + | | 145 | ||
| + | | Correctional Counseling and Treatment | ||
| + | | Peter C. Kratcoski | ||
| + | | 6th ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54349-9 | ||
| + | |- | ||
| + | | 146 | ||
| + | | Thermodynamics and Energy Conversion | ||
| + | | Henning Struchtrup | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-662-43715-5 | ||
| + | |- | ||
| + | | 147 | ||
| + | | The Action Research Planner | ||
| + | | Stephen Kemmis, Robin McTaggart, Rhonda Nixon | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-981-4560-67-2 | ||
| + | |- | ||
| + | | 148 | ||
| + | | Stochastic Processes and Calculus | ||
| + | | Uwe Hassler | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-23428-1 | ||
| + | |- | ||
| + | | 149 | ||
| + | | Statistical Analysis of Clinical Data on a Pocket Calculator | ||
| + | | Ton J. Cleophas, Aeilko H. Zwinderman | ||
| + | | 2011 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-007-1211-9 | ||
| + | |- | ||
| + | | 150 | ||
| + | | Clinical Data Analysis on a Pocket Calculator | ||
| + | | Ton J. Cleophas, Aeilko H. Zwinderman | ||
| + | | 2nd ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-27104-0 | ||
| + | |- | ||
| + | | 151 | ||
| + | | The Data Science Design Manual | ||
| + | | Steven S. Skiena | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-55444-0 | ||
| + | |- | ||
| + | | 152 | ||
| + | | An Introduction to Machine Learning | ||
| + | | Miroslav Kubat | ||
| + | | 2nd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-63913-0 | ||
| + | |- | ||
| + | | 153 | ||
| + | | Guide to Discrete Mathematics | ||
| + | | Gerard O'Regan | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44561-8 | ||
| + | |- | ||
| + | | 154 | ||
| + | | Petroleum Geoscience | ||
| + | | Knut Bjørlykke | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-34132-8 | ||
| + | |- | ||
| + | | 155 | ||
| + | | Structure Determination by X-ray Crystallography | ||
| + | | Mark Ladd, Rex Palmer | ||
| + | | 5th ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3954-7 | ||
| + | |- | ||
| + | | 156 | ||
| + | | Introduction to Time Series and Forecasting | ||
| + | | Peter J. Brockwell, Richard A. Davis | ||
| + | | 3rd ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-29854-2 | ||
| + | |- | ||
| + | | 157 | ||
| + | | Principles of Mobile Communication | ||
| + | | Gordon L. Stüber | ||
| + | | 4th ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-55615-4 | ||
| + | |- | ||
| + | | 158 | ||
| + | | Cardiovascular Biomechanics | ||
| + | | Peter R. Hoskins, Patricia V. Lawford, Barry J. Doyle | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46407-7 | ||
| + | |- | ||
| + | | 159 | ||
| + | | Introduction to Smooth Manifolds | ||
| + | | John Lee | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-9982-5 | ||
| + | |- | ||
| + | | 160 | ||
| + | | Taxation in European Union | ||
| + | | Pietro Boria | ||
| + | | 2nd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-53919-5 | ||
| + | |- | ||
| + | | 161 | ||
| + | | Essentials of Cerebellum and Cerebellar Disorders | ||
| + | | Mario Manto, Marco Molinari, Jeremy D. Schmahmann, Ying Shen | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-24551-5 | ||
| + | |- | ||
| + | | 162 | ||
| + | | Language Across the Curriculum & CLIL in English as an Additional Language (EAL) Contexts | ||
| + | | Angel M.Y. Lin | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-981-10-1802-2 | ||
| + | |- | ||
| + | | 163 | ||
| + | | Multivariate Calculus and Geometry | ||
| + | | Seán Dineen | ||
| + | | 3rd ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-6419-7 | ||
| + | |- | ||
| + | | 164 | ||
| + | | Statistics and Analysis of Scientific Data | ||
| + | | Massimiliano Bonamente | ||
| + | | 2nd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6572-4 | ||
| + | |- | ||
| + | | 165 | ||
| + | | Modelling Computing Systems | ||
| + | | Faron Moller, Georg Struth | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-84800-322-4 | ||
| + | |- | ||
| + | | 166 | ||
| + | | Search Methodologies | ||
| + | | Edmund K. Burke, Graham Kendall | ||
| + | | 2nd ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6940-7 | ||
| + | |- | ||
| + | | 167 | ||
| + | | Representation Theory | ||
| + | | William Fulton, Joe Harris | ||
| + | | 2004 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-0979-9 | ||
| + | |- | ||
| + | | 168 | ||
| + | | Linear Algebra Done Right | ||
| + | | Sheldon Axler | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-11080-6 | ||
| + | |- | ||
| + | | 169 | ||
| + | | Stellar Structure and Evolution | ||
| + | | Rudolf Kippenhahn, Alfred Weigert, Achim Weiss | ||
| + | | 2nd ed. 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-30304-3 | ||
| + | |- | ||
| + | | 170 | ||
| + | | Evolutionary Thinking in Medicine | ||
| + | | Alexandra Alvergne, Crispin Jenkinson, Charlotte Faurie | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-29716-3 | ||
| + | |- | ||
| + | | 171 | ||
| + | | Understanding Cryptography | ||
| + | | Christof Paar, Jan Pelzl | ||
| + | | 2010 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-04101-3 | ||
| + | |- | ||
| + | | 172 | ||
| + | | Linear Algebra | ||
| + | | Jörg Liesen, Volker Mehrmann | ||
| + | | 1st ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-24346-7 | ||
| + | |- | ||
| + | | 173 | ||
| + | | Algebra | ||
| + | | Serge Lang | ||
| + | | 3rd ed. 2002 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4613-0041-0 | ||
| + | |- | ||
| + | | 174 | ||
| + | | Understanding Analysis | ||
| + | | Stephen Abbott | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2712-8 | ||
| + | |- | ||
| + | | 175 | ||
| + | | Plate Tectonics | ||
| + | | Wolfgang Frisch, Martin Meschede, Ronald C. Blakey | ||
| + | | 2011 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-540-76504-2 | ||
| + | |- | ||
| + | | 176 | ||
| + | | Linear Programming | ||
| + | | Robert J Vanderbei | ||
| + | | 4th ed. 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-7630-6 | ||
| + | |- | ||
| + | | 177 | ||
| + | | The Nature of Scientific Knowledge | ||
| + | | Kevin McCain | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-33405-9 | ||
| + | |- | ||
| + | | 178 | ||
| + | | Leadership Today | ||
| + | | Joan Marques, Satinder Dhiman | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-31036-7 | ||
| + | |- | ||
| + | | 179 | ||
| + | | Physics of Semiconductor Devices | ||
| + | | Massimo Rudan | ||
| + | | 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-1151-6 | ||
| + | |- | ||
| + | | 180 | ||
| + | | Corporate Social Responsibility | ||
| + | | John O. Okpara, Samuel O. Idowu | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-40975-2 | ||
| + | |- | ||
| + | | 181 | ||
| + | | Ordinary Differential Equations | ||
| + | | William A. Adkins, Mark G. Davidson | ||
| + | | 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3618-8 | ||
| + | |- | ||
| + | | 182 | ||
| + | | Electronic Commerce | ||
| + | | Lee, Ting-Peng Liang, Deborrah C. Turban | ||
| + | | 8th ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-10091-3 | ||
| + | |- | ||
| + | | 183 | ||
| + | | Ceramic Materials | ||
| + | | C. Barry Carter, M. Grant Norton | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-3523-5 | ||
| + | |- | ||
| + | | 184 | ||
| + | | Foundations of Analytical Chemistry | ||
| + | | López-Lorente, Ma Ángeles López- Jiménez | ||
| + | | 1st ed. 2018 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-62872-1 | ||
| + | |- | ||
| + | | 185 | ||
| + | | Life Cycle Assessment | ||
| + | | Michael Z. Hauschild, Ralph K. Rosenbaum, Stig Irving Olsen | ||
| + | | 1st ed. 2018 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-56475-3 | ||
| + | |- | ||
| + | | 186 | ||
| + | | A Clinical Guide to the Treatment of the Human Stress Response | ||
| + | | George S. Everly, Jr., Jeffrey M. Lating | ||
| + | | 3rd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-5538-7 | ||
| + | |- | ||
| + | | 187 | ||
| + | | Computational Physics | ||
| + | | Philipp Scherer | ||
| + | | 2nd ed. 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-00401-3 | ||
| + | |- | ||
| + | | 188 | ||
| + | | Handbook of LGBT Elders | ||
| + | | Debra A. Harley, Pamela B. Teaster | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-03623-6 | ||
| + | |- | ||
| + | | 189 | ||
| + | | Handbook of Cardiac Anatomy, Physiology, and Devices | ||
| + | | Paul A. Iaizzo | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19464-6 | ||
| + | |- | ||
| + | | 190 | ||
| + | | Quantum Mechanics | ||
| + | | Daniel Bes | ||
| + | | 3rd ed. 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20556-9 | ||
| + | |- | ||
| + | | 191 | ||
| + | | Understanding Statistics Using R | ||
| + | | Randall Schumacker, Sara Tomek | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-6227-9 | ||
| + | |- | ||
| + | | 192 | ||
| + | | Mass Spectrometry | ||
| + | | Jürgen H Gross | ||
| + | | 3rd ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54398-7 | ||
| + | |- | ||
| + | | 193 | ||
| + | | Statistical Mechanics for Engineers | ||
| + | | Isamu Kusaka | ||
| + | | 1st ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-15018-5 | ||
| + | |- | ||
| + | | 194 | ||
| + | | The Gastrointestinal System | ||
| + | | Po Sing Leung | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-94-017-8771-0 | ||
| + | |- | ||
| + | | 195 | ||
| + | | Additive Manufacturing Technologies | ||
| + | | Ian Gibson, David Rosen, Brent Stucker | ||
| + | | 2nd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-2113-3 | ||
| + | |- | ||
| + | | 196 | ||
| + | | Magnetic Interactions in Molecules and Solids | ||
| + | | Coen de Graaf, Ria Broer | ||
| + | | 1st ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-22951-5 | ||
| + | |- | ||
| + | | 197 | ||
| + | | Electricity and Magnetism | ||
| + | | Teruo Matsushita | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-4-431-54526-2 | ||
| + | |- | ||
| + | | 198 | ||
| + | | Survival Analysis | ||
| + | | David G. Kleinbaum, Mitchel Klein | ||
| + | | 3rd ed. 2012 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4419-6646-9 | ||
| + | |- | ||
| + | | 199 | ||
| + | | Foundations of Quantum Mechanics | ||
| + | | Travis Norsen | ||
| + | | 1st ed. 2017 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-65867-4 | ||
| + | |- | ||
| + | | 200 | ||
| + | | An Introduction to Statistical Learning | ||
| + | | Gareth James, Daniela Witten, Trevor Hastie, Robert Tibshirani | ||
| + | | 2013 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-7138-7 | ||
| + | |- | ||
| + | | 201 | ||
| + | | Introduction to Mathematica® for Physicists | ||
| + | | Andrey Grozin | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-00894-3 | ||
| + | |- | ||
| + | | 202 | ||
| + | | Statistical Learning from a Regression Perspective | ||
| + | | Richard A. Berk | ||
| + | | 2nd ed. 2016 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-44048-4 | ||
| + | |- | ||
| + | | 203 | ||
| + | | Applied Partial Differential Equations | ||
| + | | J. David Logan | ||
| + | | 3rd ed. 2015 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-3-319-12493-3 | ||
| + | |- | ||
| + | | 204 | ||
| + | | Principles of Astrophysics | ||
| + | | Charles Keeton | ||
| + | | 2014 | ||
| + | | http://link.springer.com/openurl?genre=book&isbn=978-1-4614-9236-8 | ||
|} | |} | ||
| + | |||
| + | |||
| + | link to material: https://www.ifors.org/wp-content/uploads/2020/04/Springer-Ebooks.pdf-1.pdf | ||
| + | |||
| + | [https://ifors.org/developing_countries/index.php/Springer_Textbooks_to_Download_Part_1 page 1] | page 2 | [https://ifors.org/developing_countries/index.php/Springer_Textbooks_to_Download_Part_3 page 3] | [https://ifors.org/developing_countries/index.php/Springer_Textbooks_to_Download_Part_4 page 4] | | ||
<html> | <html> | ||
| Line 51: | Line 662: | ||
s.parentNode.insertBefore(rw, s); | s.parentNode.insertBefore(rw, s); | ||
}(document, new Date(), "script", "rating-widget.com/"));</script> | }(document, new Date(), "script", "rating-widget.com/"));</script> | ||
| − | <div class="rw-ui-container rw-urid- | + | <div class="rw-ui-container rw-urid-752"></div> |
</body> | </body> | ||
</html> | </html> | ||
Latest revision as of 01:57, 1 May 2020
Springer Textbooks
| S. No. | Book Title | Author | Edition | Open URL |
|---|---|---|---|---|
| 103 | International Trade Theory and Policy | Giancarlo Gandolfo | 2nd ed. 2014 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37314-5 |
| 104 | Alternative Energy Sources | Efstathios E (Stathis) Michaelides | 2012 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-20951-2 |
| 105 | Introduction to Electronic Commerce and Social Commerce | Efraim Turban, Judy Whiteside, David King, Jon Outland | 4th ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-50091-1 |
| 106 | Computational Geometry | Mark de Berg, Otfried Cheong, Marc van Kreveld, Mark Overmars | 3rd ed. 2008 | http://link.springer.com/openurl?genre=book&isbn=978-3-540-77974-2 |
| 107 | Elementary Mechanics Using Python | Anders Malthe-Sørenssen | 2015 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-19596-4 |
| 108 | Energy Economics | Peter Zweifel, Aaron Praktiknjo, Georg Erdmann | 1st ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-662-53022-1 |
| 109 | Biomedical Informatics | Edward H. Shortliffe, James J. Cimino | 4th ed. 2014 | http://link.springer.com/openurl?genre=book&isbn=978-1-4471-4474-8 |
| 110 | Robotics, Vision and Control | Peter Corke | 2nd ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-54413-7 |
| 111 | Acid-Base Diagrams | Heike Kahlert, Fritz Scholz | 2013 | http://link.springer.com/openurl?genre=book&isbn=978-3-642-37902-4 |
| 112 | Brewing Science: A Multidisciplinary Approach | Michael Mosher, Kenneth Trantham | 1st ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-3-319-46394-0 |
| 113 | Learning Landscape Ecology | Sarah E. Gergel, Monica G. Turner | 2nd ed. 2017 | http://link.springer.com/openurl?genre=book&isbn=978-1-4939-6374-4 |
| 114 | Probability | Jim Pitman | 1993 | http://link.springer.com/openurl?genre=book&isbn=978-1-4612-4374-8 |
