Difference between revisions of "Research Implementation, Human Skills and Resource Management, and Sciences Education in Digital Era"
m (Protected "Research Implementation, Human Skills and Resource Management, and Sciences Education in Digital Era" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])  | 
				|||
| Line 32: | Line 32: | ||
'''link to material:''' https://ifors.org/wp-content/uploads/2019/12/Willi-Magda-et-al.-North-Sumatra-November-2019.pdf  | '''link to material:''' https://ifors.org/wp-content/uploads/2019/12/Willi-Magda-et-al.-North-Sumatra-November-2019.pdf  | ||
| + | |||
| + | <html>  | ||
| + | <head>  | ||
| + | </head>  | ||
| + | <body>  | ||
| + | <script type="text/javascript">(function(d, t, e, m){  | ||
| + |     // Async Rating-Widget initialization.  | ||
| + |     window.RW_Async_Init = function(){  | ||
| + |         RW.init({  | ||
| + |             huid: "141148",  | ||
| + |             uid: "6db8b62d52afa816e07e3917b2d0ce28",  | ||
| + |             source: "website",  | ||
| + |             options: {  | ||
| + |                 "advanced": {  | ||
| + |                     "layout": {  | ||
| + |                         "lineHeight": "22px"  | ||
| + |                     }  | ||
| + |                 },  | ||
| + |                 "size": "medium",  | ||
| + |                 "style": "oxygen"  | ||
| + |             }   | ||
| + |         });  | ||
| + |         RW.render();  | ||
| + |     };  | ||
| + | |||
| + |     // Append Rating-Widget JavaScript library.  | ||
| + |     var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",  | ||
| + |         p = d.location.protocol, a = ("https:" == p ? "secure." +   | ||
| + |         m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" +   | ||
| + |         t.getMonth() + "D" + t.getDate();  | ||
| + |     if (d.getElementById(id)) return;                | ||
| + |     rw = d.createElement(e);  | ||
| + |     rw.id = id; rw.async = true; rw.type = "text/javascript";  | ||
| + |     rw.src = p + "//" + a + "external.min.js?ck=" + ck;  | ||
| + |     s.parentNode.insertBefore(rw, s);  | ||
| + | }(document, new Date(), "script", "rating-widget.com/"));</script>  | ||
| + | <div class="rw-ui-container rw-urid-732"></div>  | ||
| + | </body>  | ||
| + | </html>  | ||
[[Category:Labor]]  | [[Category:Labor]]  | ||
Revision as of 01:59, 14 December 2019
by: Gerhard-Wilhelm Weber, M. Graczyk-Kucharska, M. Szafranski, S. Gütmen, A. Özmen, A. Cevik, Z. Wlodarczak, M. Golinski, S. Kuter, R. Filia Sari
Introduction.
Learning from data has become very important in every field of science and technology, e.g., in
- financial sector, economics,
- quality improvement in manufacturing,
- computational biology, bioinformatics, medicine,
- earth- and geosciences, engineering,
- social sciences, and humanities.
Learning enables for doing estimation, modeling and prediction.
Learning named as:
- Statistical Learning,
- Deep Learning,
- Theory of Inverse Problems,
- Data Mining,
- Analytics, and
- Artificial Intelligence.
link to material: https://ifors.org/wp-content/uploads/2019/12/Willi-Magda-et-al.-North-Sumatra-November-2019.pdf
<html> <head> </head> <body> <script type="text/javascript">(function(d, t, e, m){
   // Async Rating-Widget initialization.
   window.RW_Async_Init = function(){
       RW.init({
           huid: "141148",
           uid: "6db8b62d52afa816e07e3917b2d0ce28",
           source: "website",
           options: {
               "advanced": {
                   "layout": {
                       "lineHeight": "22px"
                   }
               },
               "size": "medium",
               "style": "oxygen"
           } 
       });
       RW.render();
   };
   // Append Rating-Widget JavaScript library.
   var rw, s = d.getElementsByTagName(e)[0], id = "rw-js",
       p = d.location.protocol, a = ("https:" == p ? "secure." + 
       m + "js/" : "js." + m), ck = "Y" + t.getFullYear() + "M" + 
       t.getMonth() + "D" + t.getDate();
   if (d.getElementById(id)) return;              
   rw = d.createElement(e);
   rw.id = id; rw.async = true; rw.type = "text/javascript";
   rw.src = p + "//" + a + "external.min.js?ck=" + ck;
   s.parentNode.insertBefore(rw, s);
}(document, new Date(), "script", "rating-widget.com/"));</script>
</body> </html>